| Packaging Weight | 0.4 kg |
|---|
| Packaging Dimensions | 5 × 10 × 18 cm |
|---|
| Mobile Type | iOS Smartphone Design Touch |
|---|
| Brand | Apple |
|---|
| Model Series | iPhone 15 |
|---|
| Dimensions In CM | 7.16 x 0.78 x 14.76 |
|---|
| OS Type | iOS 17 |
|---|
| Processor Name | A16 Bionic |
|---|
| GPU (Graphics) | 5‑core GPU |
|---|
| Processor Brand | Apple |
|---|
| CPU Specs | 6‑core CPU with 2 Performance & 4 Efficiency Cores |
|---|
| Additional Processor Details | 16‑core Neural Engine |
|---|
| Number of Cores | 6 |
|---|
| Internal Storage | 128GB |
|---|
| Screen Type | Super Retina |
|---|
| Screen Resolution | 2556 x 1179 pixels |
|---|
| Screen Size in CM | 15.54 |
|---|
| Pixel Density | 460 |
|---|
| Screen Size in Inches | 6.1 |
|---|
| Additional Screen Specifications | Dynamic Island, HDR Display, 2556×1179-Pixel Resolution at 460 ppi, 2000000:1 Contrast Ratio (Typical), True Tone Display, Wide Colour Display (P3), Haptic Touch |
|---|
| Brightness | 2000 |
|---|
| Contrast Ratio | 2000000:1 |
|---|
| Audio Technology | Spatial Audio Playback, Dolby Technology, Stereo Speaker, Dolby Digital Plus |
|---|
| Speaker Type | Stereo Speakers |
|---|
| Music Playback Format Supported | AAC, MP3, Apple Lossless, FLAC, Dolby Digital |
|---|
| Audio Jack Port | USB Type-C Port |
|---|
| Smart Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
|---|
| Voice Guidance | Yes |
|---|
| Smart Assistance & Control | Siri Supported |
|---|
| Device Build | Ceramic Shield Front, Colour Infused Glass Back |
|---|
| Buttons & Controls | Volume Up/Down |
|---|
| Accessibility Support | Voice Over, Zoom, Magnifier, RTT & TTY support, Siri & Dictation, Type to Siri, Switch Control, Closed Captions, Assistive Touch, Spoken Content, Back Tap |
|---|
| Number of SIMs Supported | 2 |
|---|
| Secondary SIM Type | eSIM |
|---|
| SIM Type | Nano |
|---|
| Dual SIM Mode | Dual Stand-by |
|---|
| Cellular Technology | 5G 2G Bands SupportedGSM/EDGE (850, 900, 1800, 1900 MHz) 3G Bands SupportedUMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) 4G Bands SupportedFDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) |
|---|
| Network Technology Supported | LTE |
|---|
| NETWORK CONNECTIVITY | Wi-Fi Supported Yes IEEE 802.11a/b/g/n/ac/ax |
|---|
| Bluetooth Supported | Bluetooth 5.3 |
|---|
| Wi-Fi Features | Wi‑Fi 6 with 2×2 MIMO |
|---|
| Rear Camera | 48 MP: 26 mm, ƒ/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos |
|---|
| Front Flash | Retina Flash |
|---|
| Camera Configuration | Dual Rear Camera |
|---|
| Rear Camera 2 | 12 MP: 13 mm, ƒ/2.4 Aperture & 120° Field of View |
|---|
| Rear Flash | True Tone Flash |
|---|
| Front Camera Configuration | 12 MP: ƒ/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, Burst mode, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Cinematic mode up to 4K HDR at 30 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slow-motion video support for 1080p at 120 fps, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video, Cinematic video stabilisation (4K, 1080p and 720p) |
|---|
| Video Recording Features | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slow‑motion video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video, Sensor-shift optical image stabilisation for video (Main), Digital zoom up to 6x, Audio zoom, True Tone flash, Cinematic video stabilisation (4K, 1080p and 720p), Continuous autofocus video, Take 8MP still photos while recording 4K video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
|---|
| Recording File Format | Video Formats Recorded: HEVC & H.264 |
|---|
| Max Optical Zoom | 2x Optical Zoom In, 2x Optical Zoom Out, 4x Optical Zoom Range |
|---|
| Max Digital Zoom | Digital Zoom Up to 10x |
|---|
| Biometric Locks | Facial |
|---|
| Smart Features | Emergency SOS, Crash Detection |
|---|
| Additional Features | GPS, GLONASS, Galileo, QZSS, BeiDou, Digital Compass, iBeacon micro-location |
|---|
| Battery Type | Non-Removable |
|---|
| Battery Technology | Lithium-Ion |
|---|
| Standard Battery Life | Video Playback: Up to 20 Hours, Video Playback (Streamed): Up to 16 Hours, Audio Playback: Up to 80 Hours |
|---|
| Additional Charging Features | Magsafe Wireless Charging Up to 15W, Qi Wireless Charging Up to 7.5W, Up to 50% charge in around 30 minutes |
|---|
| Fast Charging Capability | Yes |
|---|
| Charging Pin Type | USB Type-C |
|---|
| Wireless Charging Options | Yes |
|---|
| Body Material | Aluminum |
|---|
| Resistance Type | Fingerprint Resistant |
|---|
| Fingerprint Resistant IP Rating | IP68 |
|---|
| Colour | Black |
|---|
Reviews
There are no reviews yet.